Ordinary Shares of 1p Each
The issued share capital consists of 71,468,206 ordinary shares with a nominal value of 1p each with each share carrying the right to one vote. There are no shares held in treasury therefore the denominator to be used for notification of shareholder interests under the FCA Disclosure and Transparency Rules is 71,468,206
Octopus Investments | 12.42% |
Close Asset Mgt | 9.78% |
Ennismore Fund mgt | 7.11% |
BGF Investments | 5.95% |
Interactive Investor | 5.32% |
Hargreaves Landsdown Asset Mgt | 5.11% |
Schroder Investment Mgt | 4.96% |
Charles Stanley | 4.56% |
Allianz Global Investments | 3.92% |
Schroder & Co | 2.62% |
Last Updated: 19/09/2023
Related content

