Ordinary Shares of 1p Each
The issued share capital consists of 71,994,853 ordinary shares with a nominal value of 1p each with each share carrying the right to one vote. There are no shares held in treasury therefore the denominator to be used for notification of shareholder interests under the FCA Disclosure and Transparency Rules is 71,994,853
Octopus Investments | 10.44% |
FIL Investment International | 9.48% |
Close Asset Mgt | 9.22% |
BGF Investments | 5.90% |
Ennismore Fund mgt | 5.39% |
Interactive Investor | 4.78% |
Hargreaves Landsdown Asset Mgt | 4.99% |
Charles Stanley | 4.06% |
Killik Asset Mgt | 3.20% |
Liberum Wealth | 3.07% |
Last Updated: 17/12/2024