Ordinary Shares of 1p Each
The issued share capital consists of 71,788,342 ordinary shares with a nominal value of 1p each with each share carrying the right to one vote. There are no shares held in treasury therefore the denominator to be used for notification of shareholder interests under the FCA Disclosure and Transparency Rules is 71,788,342
Octopus Investments | 10.65% |
FIL Investment International | 9.51% |
Close Asset Mgt | 9.45% |
BGF Investments | 5.92% |
Ennismore Fund mgt | 5.41% |
Interactive Investor | 5.37% |
Hargreaves Landsdown Asset Mgt | 5.25% |
Charles Stanley | 3.98% |
Schroder Investment Mgt | 3.34% |
Killik Asset Mgt | 3.26% |
Last Updated: 15/10/2024